glamourmix 20-20-20+TE
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 20 |
| Amonium Nitrogen (NH4-N) | % 4,5 |
| Urea Nitrogen (NH2-N)) | % 15,5 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 20 |
| Water soluble Potassium Oxide(K2O) | % 20 |
| Water Soluble Boron (B) | % 0,06 |
| Water soluble Copper (Cu) | % 0,1 |
| Water soluble Manganese (Mn) | % 0,1 |
| Water soluble Zinc (Zn) | % 0,2 |
glanit
glaphos
gleoT
Glolax 10-30-10+TE
| PACKING | 1Kg- 5Kg-10Kg-15KgAluminium Foil ve 25 Kg PE/Sack PACKAGES. |
|---|
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 10 |
| Amonium Nitrogen (NH4-N) | % 5,4 |
| Nitrate Nitrogen (NO3-N) | % 3,5 |
| Urea Nitrogen (NH2-N)) | % 1,1 |
| Water soluble Fosfor Penta Oksit(P2O5) | % 30 |
| Water soluble Potassium Oxide(K2O) | % 10 |
| Water soluble Bor (B) | % 0,1 |
| Water soluble Copper (Cu) | % 0,1 |
| Water Soluble Iron (Fe) | % 0,2 |
| Water soluble Manganese (Mn) | % 0,2 |
| Water soluble Zinc (Zn) | % 0,2 |
Glolax 15-10-25(MgO)+TE
| PACKING | 1Kg- 5Kg-10Kg-15KgAluminium Foil ve 25 Kg PE/Sack PACKAGES. |
|---|
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 15 |
| Amonium Nitrogen (NH4-N) | % 6,6 |
| Nitrate Nitrogen (NO3-N) | % 2,2 |
| Urea Nitrogen (NH2-N)) | % 6,2 |
| Water soluble Fosfor Penta Oksit(P2O5) | % 10 |
| Water soluble Potassium Oxide(K2O) | % 25 |
| Water soluble Magnezyum Oksit(MgO) | % 2,2 |
| Water soluble Copper (Cu) | % 0,1 |
| Water Soluble Iron (Fe) | % 0,1 |
| Water soluble Manganese (Mn) | % 0,2 |
| Water soluble Zinc (Zn) | % 0,2 |