Glamourmix 12-12-36+TE
Glamourmix 12-12-36+TE
Related products
Glolax 10-30-10+TE
| PACKING | 1Kg- 5Kg-10Kg-15KgAluminium Foil ve 25 Kg PE/Sack PACKAGES. |
|---|
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 10 |
| Amonium Nitrogen (NH4-N) | % 5,4 |
| Nitrate Nitrogen (NO3-N) | % 3,5 |
| Urea Nitrogen (NH2-N)) | % 1,1 |
| Water soluble Fosfor Penta Oksit(P2O5) | % 30 |
| Water soluble Potassium Oxide(K2O) | % 10 |
| Water soluble Bor (B) | % 0,1 |
| Water soluble Copper (Cu) | % 0,1 |
| Water Soluble Iron (Fe) | % 0,2 |
| Water soluble Manganese (Mn) | % 0,2 |
| Water soluble Zinc (Zn) | % 0,2 |
glamix
Glamourmix 10-52-10+TE
NPK GÜBRESİ HARMANLANMIŞ
10-52-10+TE
GARANTİ EDİLEN İÇERİK %W/W
Toplam Azot (N): 10
Amonyum Azotu (N) 10
Nötral Amonyum Sitratta ve Suda Çözünür Fosfor Pentaoksit (P2O5) 52
Suda Çözünür Fosfor Pentaoksit (P2O5) 52
Suda Çözünür Potasyum Oksit (K2O) 10
Suda Çözünür Demir (Fe) 0,06
Suda Çözünür Mangan (Mn) 0,06
Suda Çözünür Çinko (Zn) 0,06
glamourmix 20-20-20+TE
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 20 |
| Amonium Nitrogen (NH4-N) | % 4,5 |
| Urea Nitrogen (NH2-N)) | % 15,5 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 20 |
| Water soluble Potassium Oxide(K2O) | % 20 |
| Water Soluble Boron (B) | % 0,06 |
| Water soluble Copper (Cu) | % 0,1 |
| Water soluble Manganese (Mn) | % 0,1 |
| Water soluble Zinc (Zn) | % 0,2 |
Glolax 15-10-25(MgO)+TE
| PACKING | 1Kg- 5Kg-10Kg-15KgAluminium Foil ve 25 Kg PE/Sack PACKAGES. |
|---|
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 15 |
| Amonium Nitrogen (NH4-N) | % 6,6 |
| Nitrate Nitrogen (NO3-N) | % 2,2 |
| Urea Nitrogen (NH2-N)) | % 6,2 |
| Water soluble Fosfor Penta Oksit(P2O5) | % 10 |
| Water soluble Potassium Oxide(K2O) | % 25 |
| Water soluble Magnezyum Oksit(MgO) | % 2,2 |
| Water soluble Copper (Cu) | % 0,1 |
| Water Soluble Iron (Fe) | % 0,1 |
| Water soluble Manganese (Mn) | % 0,2 |
| Water soluble Zinc (Zn) | % 0,2 |
glamourmix 18-18-18+TE
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 18 |
| Amonium Nitrogen (NH4-N) | % 5,6 |
| Urea Nitrogen (NH2-N) | % 12,4 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 18 |
| Water soluble Potassium Oxide(K2O) | % 18 |
| Water Soluble Boron (B) | % 0,1 |
| Water soluble Copper (Cu) | % 0,1 |
| Water soluble Iron (Fe) | % 0,02 |
| Water soluble Manganese (Mn) | % 0,1 |
| Water soluble Zinc (Zn) | % 0,2 |
glamourmix 17-6-20+TE
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 17 |
| Amonium Nitrogen (NH4-N) | % 3 |
| Urea Nitrogen (NH2-N) | % 14 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 6 |
| Water soluble Calcium Oxide(K2O) | % 4 |
| Water soluble Magnesium Oxide(K2O) | % 2 |
| Water soluble Potassium Oxide(K2O) | % 20 |
| Water Soluble Boron (B) | % 0,09 |
| Water soluble Copper (Cu) | % 0,1 |
| Water Soluble Iron (Fe) | % 0,2 |
| Water soluble Manganese (Mn) | % 0,1 |
| Water soluble Zinc (Zn) | % 0,1 |
glamourmix 16-8-24+TE
| GUARANTEED CONTENT | %W/W |
|---|---|
| Total Nitrogen (N) | % 16 |
| Amonium Nitrogen (NH4-N) | % 3 |
| Urea Nitrogen (NH2-N)) | % 13 |
| Water Soluble Phosphorus Penta Oxide (P2O5) | % 8 |
| Water soluble Potassium Oxide(K2O) | % 24 |
| Water Soluble Boron (B) | % 0,09 |
| Water soluble Copper (Cu) | % 0,1 |
| Water soluble Manganese (Mn) | % 0,1 |
| Water soluble Zinc (Zn) | % 0,1 |

Reviews
There are no reviews yet.